The Xepria X is the latest smartphone made by Sony and recently released in the market. Packed up with some amazing camera specs. Huawei P9 released earlier than Xperia X, also focused on camera modules and has 2 camera sensor modules. The Galaxy S7 released earlier than both of them and the iPhone 6s released last year. Let’s have a look what are the major differences between them. iPhone 6s is running on iOS 9.3.2 and the other phones running Android 6.0 Marshmallow.
The following table shows the differences between Samsung Galaxy S7, Huawei P9, Apple iPhone 6s and Sony Xperia X. This will give you some idea on how the phones compare to each other.
Model | Samsung Galaxy S7 | Huawei P9 | Apple iPhone 6s | Sony Xperia X |
Display Size and Resolution | 5.1″ QHD Super AMOLED (2560×1440) | 5.2″ FHD IPS-NEO LCD (1920×1080) | 4.7″ HD LED-backlit IPS LCD (1334×750) | 5″ FHD IPS LCD (1920×1080) |
Back Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detectionn autofocus, dual-LED (dual tone) flash, 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 23MP, 1/2.3″, f/2.0, 24mm, Predictive Hybrid AF, Quick launch, 5x Clear Image Zoom, ISO 12800, Full HD 1080p Video, SteadyShot with Intelligent Active Mode, Superior Auto Mode, Pulse LED Flash |
Video Recording | 2160p@30fps (4K) | 1080p@60fps (Full HD) | 2160p@30fps (4K) | 1080p@60fps (Full HD) |
Front Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 8 MP, f/2.4, 1080p | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, Panorama, Exposure control | 13MP, 1/3’’ f/2.0, 22mm, Quick launch, Wide Angle Lens, Full HD 1080p Video Recording, SteadyShot |
Processor | Exynos 8890 Octa-core (Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53) | HiSilicon Kirin 955 Octa-core (Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53) | Apple A9 (Dual-core 1.84 GHz Twister) | Qualcomm MSM8956 Snapdragon 650 Hexa-core (Dual-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53) |
RAM | 4GB RAM | 3 / 4 GB RAM | 2GB RAM | 3GB RAM |
Storage | 32/64 GB | 32 GB (3 GB RAM), 64 GB (4 GB RAM) | 16/64/128 GB | 32/64 GB |
Expandable Storage | Yes, microSD upto 200GB | Yes, microSD upto 128GB | No | Yes, microSD upto 200GB |
Battery | 3000 mAh (non-removable) | 3000 mAh (non-removable) | 1715 mAh (non-removable) | 2620 mAh (non-removable) |
Size and Weight | 142.4 x 69.6 x 7.9 mm, 152g | 145 x 70.9 x 7 mm, 144g | 138.3 x 67.1 x 7.1 mm, 143g | 143 x 69 x 7.7 mm, 152g |
Recommended: Difference between Galaxy S7 Edge and Galaxy S6 Edge
If you like this post, don’t forget to share with your friends or group please.
Rescan can take long time to finish if you have thousands of transactions in… Read More
The British government has introduced that it will continue to give Huawei minimal role… Read More
Introduction Komodo's lead developer/founder James Lee "jl777" recently started working on an exciting new tech… Read More
Komodo, the pioneer of decentralised cross-chain Atomic Swap has released their new version of mobile… Read More
This script and guide is for users who checks their VerusCoin mining node often and… Read More
This is a step-by-step guide to claim your Bitcoin Gold (BTG) and convert them into… Read More
View Comments
Sony are hoping aren't they 2060 mAh (non-removable) battery, less ram than the big players, don't think so Sony. Once again you choose to do it your way, the wrong way.
I agree with you @disqus_OJB0ygB0Pt:disqus. They could have upped the specs a lot more. Instead of that they just focused only on camera.
Yes definitely to much focus on the camera, sales will tell us. We are all waiting for the perfect smart phone, the one where everyone agrees is the best ever made but we're still not quite there, an opportunity for iphone 7 perhaps?
You know that battery size doesn't really count for much, yeah? It's how well it is integrated and works within the handset and overall spec.
The X - in my experience, so far - will easily outlast the rest of these handsets (although the P9 is proving to be pretty decent).
Bit of an odd review this, comparing 3 flagship handsets with a mid range one. A high mid range, granted, but odd all the same.