Samsung announced their next flagship device Galaxy S6 & Galaxy S6 Edge on 1st of March in Barcelona. This is going to be the next best thing in smartphone market. HTC also announced their next flagship One M9. Both of the phones will be releasing very soon. This article will give you the major differences and similarities between Samsung Galaxy S6 and HTC One M9.
Galaxy S6 | One M9 | |
Display Size | 5.1″ Super AMOLED Gorilla Glass 4 | 5.0″ Super LCD3 Gorilla Glass 4 |
Resolution | 2560 x 1440 | 1920 x 1080 |
Pixel Density | 577 ppi | 441 ppi |
Screen to Body Ratio | 70.7% | 68.4% |
Primary Camera | 16 MP f/1.9 | 20.7 MP |
Front Camera | 5 MP | 4 MP |
Video Resolution | UHD 2160p @ 30fps | UHD 2160p @ 30fps |
Internal Storage | 32/64/128 GB | 32 GB |
Storage Type | UFS 2.0 | eMMC |
microSD Slot | No | Yes, up to 128 GB |
Processor | Exynos 7420 (1.5 GHz Quad-core Cortex-A53 & Quad-core 2.1 GHz Cortex-A57) | Snapdragon 810 (1.5 GHz Quad-core Cortex-A53 & Quad-core 2.1 GHz Cortex-A57) |
Graphics | Mali-T760 | Adreno 430 |
RAM | LPDDR4 3 GB | 3 GB |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, Ambient Light, SpO2 | Accelerometer, Gyro, Proximity, Compass |
Comms | Dual-band WiFi, WiFi-Direct, Hotspot, Bluetooth 4.1, GPS, NFC, Infrared | Dual-band WiFi, WiFi-Direct, Hotspot, Bluetooth 4.1, GPS, NFC, Infrared |
Radio | No | Stereo FM Radio with RDS |
Weight | 138g | 157g |
Wireless Charging | Built-in Qi/PMA/WPC | |
Battery | Non-removable Li-Ion 2,550 mAh (S6 Edge 2,600 mAh) | Non-removable Li-Po 2,840 mAh |
Dimension | 143.4 x 70.5 x 6.8 mm | 144.6 x 69.7 x 6.9 mm |
User Interface | TouchWiz UI | HTC Sense UI 7.0 |
OS | Android 5.0.2 Lollipop | Android 5.0.x Lollipop |
These are the basic and important ccomparison between Samsung Galaxy S6 and HTC One M9.