Huawei P9, P9 Lite and P9 Plus running Android 6.0 Marshmallow with some nice specs and mid-range price. Cameras co-engineered with Leica. 3 different phones comes with a bit of different specs. While the P9 being the flagship, the Lite version has a bit lower specs and the Plus version has bigger screen and highest storage option with 4 GB RAM. And, they all have similar 3000 mAh battery (non-removable).
Let’s have a look at this comparison table to find the differences between the different models of P9.
Model | P9 | P9 Lite | P9 Plus |
Display | 5.2″ IPS-NEO LCD (~72.9% screen-to-body ratio), 1080 x 1920 pixels (~423 ppi) | 5.2″ IPS LCD (~69.9% screen-to-body ratio), 1080 x 1920 pixels (~424 ppi) | 5.5″ SuperAMOLED (~72.7% screen-to-body ratio), 1080 x 1920 pixels (~401 ppi), Corning Gorilla Glass 4, 3D Touch Display |
Main Camera | Dual 12 MP, f/2.2, 27 mm, co-engineered with Leica, phase detection autofocus, dual-LED (dual tone) flash, 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | 13 MP, f/2.0, autofocus, LED flash, 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | Dual 12 MP, f/2.2, 27 mm, co-engineered with Leica, phase detection autofocus, dual-LED (dual tone) flash, 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Front Camera | 8 MP, f/2.4, 1080p | 8 MP, f/2.0, LED flash | 8 MP, f/1.9, autofocus, 1080p |
Processor | HiSilicon Kirin 955, Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 | HiSilicon Kirin 650, Quad-core 2.0 GHz Cortex-A53 + quad-core 1.7 GHz Cortex-A53 | HiSilicon Kirin 955, Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 |
Internal Storage & RAM | 32 GB with 3 GB RAM / 64 GB with 4 GB RAM | 16 GB, 2/3 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | Up to 256 GB with microSD on SIM2 slot | Up to 256 GB with microSD on SIM2 slot | Up to 256 GB with microSD on SIM2 slot |
Comms | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot, Bluetooth v4.2, A2DP, LE, Type-C 1.0 reversible connector | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot, Bluetooth v4.1, A2DP, LE, microUSB v2.0 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot, Bluetooth v4.2, A2DP, LE, Type-C 1.0 reversible connector |
Fingerprint Scanner | Yes | Yes | Yes |
Stereo Speaker | No | No | Yes |
Fast Charging | No | No | Yes |
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Dimensions & Weight | 145 x 70.9 x 7 mm, 144 g | 146.8 x 72.6 x 7.5 mm, 147 g | 152.3 x 75.3 x 7 mm, 162 g |
Where to buy?
The Huawei P9 available to buy from different retailer and online for around £450. O2 selling them on pay as you go for £369.99. And click here to check Amazon price. You can find the different models and prices on the websites.
Recommended Readings:
Difference Between Galaxy S7, Huawei P9, iPhone 6s, Xperia X
Difference between Galaxy S7 Edge and Galaxy S6 Edge
Nexus 5X vs Nexus 6P – The Main Differences
The Differences Between Sony Xperia Z5, Z5 Premium, and Z5 Compact
The Differences Between Google Nexus 5 and Nexus 5X